Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | YAROSLAVNA | 1 |
| 2 | Yellig | 1 |
| 3 | YNGVASSON | 1 |
| 4 | YNGVASSON KING OF UPPSALA | 1 |
| 5 | YNGVI-FREYSSON | 1 |
| 6 | Younger" | 1 |
| Total individuals: 5 Total Names: 6 |



Individuals - Niko's Family