Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | WAKE | 1 |
| 2 | WATERHOUSE | 4 |
| 3 | Weingarner | 1 |
| 4 | WESSEX | 12 |
| 5 | Weygold | 1 |
| 6 | von Widmann | 1 |
| 7 | WILLIAMS | 7 |
| 8 | WILLOUGHBY | 2 |
| 9 | Wimmer | 1 |
| 10 | WITTLINGSBACH Wittlingsbach | 1 2 3 |
| 11 | Wladimirowna | 1 |
| 12 | WORMSGAU | 3 |
| 13 | WYATT | 2 |
| Total individuals: 39 Total Names: 14 |



Individuals - Niko's Family