Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | TAILLEFER | 1 |
| 2 | TANCREED | 3 |
| 3 | Teltschik | 1 |
| 4 | Theuring | 1 |
| 5 | Thhuringbert | 1 |
| 6 | Thielemann | 1 |
| 7 | Thoenges | 1 |
| 8 | Thon | 1 |
| 9 | THORRASSON | 2 |
| 10 | THORRASSON KING IN ALFHEIM | 1 |
| 11 | THRONDSSON KING OF HEDMARK | 1 |
| 12 | THUERING | 1 |
| 13 | THURINGIA | 1 |
| 14 | THURINGIANS | 1 |
| 15 | TONANTIUS | 2 |
| 16 | TORITON | 1 |
| 17 | TORRINGTON | 1 |
| 18 | TORT | 2 |
| 19 | TOULOUSE | 3 |
| 20 | TRATMAN | 1 |
| 21 | TREVES | 1 |
| 22 | TURKEY | 1 |
| 23 | TYNNESDOTTER | 1 |
| Total individuals: 28 Total Names: 23 |



Individuals - Niko's Family