Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | PARIS | 1 |
| 2 | Partheg | 1 |
| 3 | PEDERSSON | 1 |
| 4 | Pernitsch | 1 |
| 5 | Petsits | 1 |
| 6 | Petzin | 1 |
| 7 | PEVEREL | 2 |
| 8 | PEVERELL | 3 |
| 9 | Pfeiffer | 1 |
| 10 | POITIERS | 5 |
| 11 | POLAND | 5 |
| 12 | POLOTSK | 2 |
| 13 | POOL | 1 |
| 14 | PRESTINARI | 1 |
| 15 | PSOV | 1 |
| 16 | PSOVA | 1 |
| Total individuals: 28 Total Names: 16 |



Individuals - Niko's Family