Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | OBOTRITES | 1 |
| 2 | OBOTRITES QUEEN OF SWEDEN | 1 |
| 3 | Ocelovic von Hora | 2 |
| 4 | ODINSSON | 1 |
| 5 | OLAFSDOTTER PRINCESS OF SWEDEN | 1 |
| 6 | OLAFSSON | 3 |
| 7 | OLAFSSON KING IN UPPSALA | 1 |
| 8 | ONUNDSSON KING IN SWEDEN | 1 |
| 9 | Opderbeck | 11 |
| 10 | ORLEANS | 3 |
| 11 | Ostberg | 3 |
| 12 | OTTARSSON KING IN UPPSALA | 1 |
| 13 | OTTEN | 1 |
| Total individuals: 30 Total Names: 13 |



Individuals - Niko's Family