Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | NEFJA | 1 |
| 2 | NEFJA (NEFIA) | 1 |
| 3 | Neirson | 1 |
| 4 | NEVERS | 2 |
| 5 | Niedeck | 1 |
| 6 | NIEDECKIN | 1 |
| 7 | NILSSON | 1 |
| 8 | NORMANDY | 2 |
| 9 | NORSSON | 1 |
| 10 | NORTHUMBERLAND | 2 |
| 11 | NORWAY | 2 |
| 12 | NOVGOROD | 1 |
| 13 | Novotny | 1 |
| 14 | NOYES | 2 |
| Total individuals: 18 Total Names: 14 |



Individuals - Niko's Family