Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | MacNichols | 1 |
| 2 | MAINE | 2 |
| 3 | Masters | 2 |
| 4 | Mathes | 1 |
| 5 | MATTHES | 1 |
| 6 | Maurer | 1 |
| 7 | Mayer | 1 |
| 8 | Maygold | 1 |
| 9 | MEDINA | 1 |
| 10 | Meier | 2 |
| 11 | METZ | 1 |
| 12 | MEULAN | 2 |
| 13 | MEULENT | 2 |
| 14 | de Meynier | 1 |
| 15 | Moling | 1 |
| 16 | MONTFORT | 2 |
| 17 | MONTLHERY | 3 |
| 18 | MONTMORENCY | 1 |
| 19 | MORDAUNT | 4 |
| 20 | MORDAUNT (MERCAUNT) | 1 |
| 21 | MORSE | 1 |
| 22 | MOSELLE | 2 |
| 23 | von MUELLER | 1 |
| 24 | Muller | 2 |
| Total individuals: 34 Total Names: 24 |



Individuals - Niko's Family