Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | KARASSON | 1 |
| 2 | KARASSON KING IN KVENLAND | 1 |
| 3 | KENT | 2 |
| 4 | KIEV | 4 |
| 5 | KIMBERLY | 4 |
| 6 | KIMBERLY (KIMBERLEY) | 1 |
| 7 | KIMBERLY (KYMBERLEY) | 1 |
| 8 | King | 1 |
| 9 | KINRIKSDATTER | 1 |
| 10 | Kisseljowa | 1 |
| 11 | von Koller | 1 |
| 12 | von Kottnow | 6 |
| 13 | Kraemer | 1 |
| 14 | KUHN | 1 |
| 15 | Kutschera | 1 |
| 16 | KUTSCHERA OR BADSTUBER | 1 |
| 17 | KVENLAND | 1 |
| 18 | KYMBERLEY | 1 |
| Total individuals: 26 Total Names: 18 |



Individuals - Niko's Family