Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | JACOBSDOTTER | 2 |
| 2 | JACOBSSON | 1 |
| 3 | JAEGER | 1 |
| 4 | JAEGERINN | 1 |
| 5 | von Joanelli | 1 |
| 6 | JOKULLSSON | 1 |
| 7 | JOKULSSON KING IN KVENLAND | 1 |
| 8 | JORUNDSSON | 1 |
| 9 | JORUNDSSON KING IN UPPSALA | 1 |
| Total individuals: 8 Total Names: 9 |



Individuals - Niko's Family