Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | GAINAI | 1 |
| 2 | GANDOLFSDATTER | 1 |
| 3 | GARDARIGE | 1 |
| 4 | GARLENDE | 1 |
| 5 | GAUTREKSSON | 1 |
| 6 | GAUTSSON | 1 |
| 7 | GERMANS | 2 |
| 8 | Geromont | 1 |
| 9 | Giant" | 1 |
| 10 | Giefebach | 1 |
| 11 | GILBERT | 6 |
| 12 | Goecke | 1 |
| 13 | GOMETZ | 1 |
| 14 | GORRSSON | 2 |
| 15 | GRAEFEL | 1 |
| 16 | GRAEFF | 4 |
| 17 | von Grapendorff | 1 |
| 18 | GREFEL | 1 |
| 19 | GRIMSSON | 1 |
| 20 | Gubanow | 1 |
| 21 | GUDMUNDSSON KING IN GLAESIVOLLUM | 1 |
| 22 | GUDRAUDSDATTER | 1 |
| 23 | GUDRODSSON | 1 |
| 24 | GUDRODSSON KING OF JUTLAND AND VESTFOLD | 1 |
| 25 | GYMERSDOTTER | 1 |
| Total individuals: 34 Total Names: 25 |



Individuals - Niko's Family