Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | FADBURN | 1 |
| 2 | Fadejewa | 1 |
| 3 | Fauth | 2 |
| 4 | FERRERS | 1 |
| 5 | FIENNES | 1 |
| 6 | FINLAND | 1 |
| 7 | FINNALFSDATTER | 1 |
| 8 | Fisher | 1 |
| 9 | FITZJOHN | 1 |
| 10 | FITZOSBERN | 1 |
| 11 | FITZPIERS | 1 |
| 12 | FITZRICHARD | 1 |
| 13 | FITZROGER | 1 |
| 14 | FITZROGERS | 3 |
| 15 | FITZWILLIAM | 5 |
| 16 | FJOLNARSSON | 1 |
| 17 | Flick von Flick | 3 2 5 |
| 18 | FOREZ | 1 |
| 19 | FORNEAUX | 1 |
| 20 | FORNELL | 1 |
| 21 | FORNJOTSSON | 1 |
| 22 | FORNJOTSSON KING IN KVENLAND | 1 |
| 23 | FORTIS | 2 |
| 24 | FRANCE | 17 |
| 25 | FRANCIS | 3 |
| 26 | FRANKS | 22 |
| 27 | FREA | 1 |
| 28 | Freiin von Freyhold Ustrabowsky | 1 |
| 29 | FRIDLEIFSSON | 3 |
| 30 | FRODASSON | 4 |
| 31 | FROSTADOTTER | 1 |
| 32 | FROSTASSON | 1 |
| 33 | FRUILI | 1 |
| 34 | FURNEAUX | 5 |
| 35 | FURNELLIS | 2 |
| 36 | Furstin Schirinskaja Schichmatowna | 1 |
| Total individuals: 90 Total Names: 37 |



Individuals - Niko's Family