Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | DAGSDATTER | 1 |
| 2 | DAGSDOTTER | 1 |
| 3 | DAGSSON KING IN SWEDEN | 1 |
| 4 | DANES | 1 |
| 5 | DANIELIN | 1 |
| 6 | DANIELSDOTTER | 1 |
| 7 | DANNO | 1 |
| 8 | DANPSDOTTER | 1 |
| 9 | DANSSON | 1 |
| 10 | DEBAALUM | 1 |
| 11 | DESPENCER | 1 |
| 12 | DICKENSON | 1 |
| 13 | DICKINSON | 1 |
| 14 | Dittrich | 1 |
| 15 | DOLL | 1 |
| 16 | DOMALDASSON | 1 |
| 17 | DOMARSSON | 1 |
| 18 | DOMARSSON KING IN SWEDEN | 1 |
| 19 | DONJON | 3 |
| 20 | DRAEGER | 1 |
| 21 | DUNSTANVILLE | 2 |
| 22 | DYGGVASSON | 1 |
| Total individuals: 23 Total Names: 22 |



Individuals - Niko's Family