Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Calvi | 1 |
| 2 | Carlson | 1 |
| 3 | CARTER | 1 |
| 4 | CASTILE AND LbEON | 1 |
| 5 | CHAMPERNON | 2 |
| 6 | CHITTENDEN (CHATTERTON) | 1 |
| 7 | CHRISTEN | 1 |
| 8 | Christianson | 1 |
| 9 | CONTEVILLE | 2 |
| 10 | CORBET | 1 |
| 11 | COURTENAY | 15 |
| 12 | CRECY | 1 |
| 13 | CREPON | 3 |
| 14 | CURCY | 2 |
| Total individuals: 31 Total Names: 14 |



Individuals - Niko's Family