Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Badstuber | 1 |
| 2 | BANIZZA | 1 |
| 3 | Bareder | 1 |
| 4 | BAUDIN | 1 |
| 5 | BAUNIZA | 1 |
| 6 | BAVARIA | 2 |
| 7 | BAYEUX | 1 |
| 8 | Bearman | 1 |
| 9 | BEAUMONT | 4 |
| 10 | BEAUMONT COUNT OF MEULLENT | 1 |
| 11 | BECK | 1 |
| 12 | Becker | 1 |
| 13 | BELCHER | 4 |
| 14 | BENSTEIN | 1 |
| 15 | Bindter | 1 |
| 16 | Bischof | 1 |
| 17 | BJARTMARSDATTER | 1 |
| 18 | BJORNSSON | 1 |
| 19 | BJORNSSON KING OF SWEDEN | 1 |
| 20 | BOHEMIA | 14 |
| 21 | BOHUN | 3 |
| 22 | Bokgers | 1 |
| 23 | BOLEBEC | 1 |
| 24 | BOSTORM | 1 |
| 25 | Bostrom | 1 |
| 26 | BOTELER | 2 |
| 27 | BOURGOYNE | 1 |
| 28 | Bouvard | 1 |
| 29 | Brahm | 1 |
| 30 | von Bree | 1 |
| 31 | Brentana | 1 |
| 32 | BRIOQUIBEC | 2 |
| 33 | BRITAIN | 2 |
| 34 | BRITAINS | 1 |
| 35 | BRONSON | 1 |
| 36 | BROOKE | 1 |
| 37 | Bruch | 1 |
| 38 | Brunthaler | 1 |
| 39 | BUDLASDATTER | 1 |
| 40 | BUDLASSON | 1 |
| 41 | BURGUNDY | 2 |
| Total individuals: 66 Total Names: 41 |



Individuals - Niko's Family